JEE Main 2024: NIT Andhra Pradesh cut-offs for BTech in Computer Science and Engineering from last 5 years | Education News
2 min readJEE Main 2024: The National Institute of Technology (NIT) Andhra Pradesh admits candidates to its undergraduate engineering programmes on the basis of the Joint Entrance Examination Main (JEE Main) ranks. The institute offers BTech, MTech, MSc and PhD courses.
Most Read
Tiger 3 box office collection Day 1 early reports: Salman Khan actioner eyes biggest Diwali day in Bollywood history
Pakistani fisherman becomes millionaire overnight after selling rare fish
Joint Seat Allocation Authority (JoSAA), responsible for holding the counselling for admission to the NITs, generally conducts six rounds of counselling. Given below are the Round 1 opening and closing ranks at which NIT Andhra Pradesh admitted students to its BTech in Computer Science and Engineering programme.
The NIT cut-off in 2023 for the home state category open seats dropped to 14940 from —– in 2022. The opening rank of the other state category seats for the open category seats also saw a remarkable drop from —- in 2022 to —- in 2023.
NIT Andhra Pradesh 2023 CSE Cut-Off Round 1
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 9262 | 14940 | 8535 | 15487 |
Open (Female) | 12616 | 19909 | 20980 | 23150 |
EWS | 2236 | 2508 | 2463 | 2534 |
OBC | 4008 | 5190 | 4109 | 5466 |
SC | 1611 | 2870 | 2069 | 2928 |
ST | 793 | 904 | 850 | 976 |
NIT Andhra Pradesh JEE round-1 Cut-Off for CSE from 2022
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 9588 | 14543 | 9066 | 16039 |
Open (Female) | 9535 | 15494 | 10938 | 17873 |
EWS | 2005 | 2325 | 2384 | 2578 |
OBC | 3352 | 4783 | 3965 | 5201 |
SC | 826 | 2256 | 2010 | 2495 |
ST | 474 | 723 | 793 | 793 |
NIT Andhra Pradesh JEE Cut-Off CSE Round 1 from 2021
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 4609 | 13421 | 8140 | 15078 |
Open (Female) | 8038 | 11413 | 13995 | 16885 |
EWS | 1854 | 2054 | 2084 | 2422 |
OBC | 3221 | 4394 | 3569 | 4921 |
SC | 1570 | 2527 | 1979 | 3332 |
ST | 830 | 1262 | 415 | 1156 |
NIT Andhra Pradesh JEE Cut-Off for CSE Round 1 counselling from 2020
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 3441 | 12714 | 5223 | 12990 |
Open (Female) | 7970 | 14147 | 11381 | 17457 |
OBC | 2858 | 4855 | 3115 | 4425 |
SC | 957 | 2611 | 655 | 2355 |
ST | 756 | 1247 | 825 | 926 |
NIT Andhra Pradesh JEE Cut-Off for CSE Round 1 counselling from 2019
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 6252 | 12541 | 5885 | 11946 |
Open (Female) | 9055 | 9717 | 14032 | 16981 |
OBC | 2872 | 4716 | 3171 | 4393 |
SC | 700 | 1970 | 1565 | 2623 |
ST | 815 | 978 | 990 | 1080 |
NIT Andhra Pradesh is the 31st NIT in the country. The NIT Andhra Pradesh was set up in 2015-16 academic year. Currently, the institute is offering BTech, MTech, PhD and MS programmes.